| Sign In | Join Free | My wpc-board.com |
|
Brand Name : JG
Model Number : JG-GSHJ-650
Certification : CE
Place of Origin : CHINA
Welding Speed : 85 M/Mi
Output Capacity : 650cpm
Lap : 0.3-0.4mm
Can Height : H70-150mm
Total Power : 50KW
Copper Wire Diameter : Φ1.38mm
Can Diameter : Φ52-Φ153mm
Dimension(L*W*H) : 4650x 2300x 2500mm
Sheet Thickness : 0.16-0.30mm
Machine Weight : 5000KG
Automatic Can Body Welder Tinplate Aerosol 150-650 CPM
Picture

Description
| Category | Details |
| Functions | Auto sucking, blank-feeding, tinplate-rolling & rounding, pushing, welding |
| Control System | Touch screen, human-computer interface, fault self-diagnosis |
| Automation | Fully automatic, VVVF-driven main transmission |
| Benefits | Precise control, reliable operation, easy adjustment |
| Industry Use | Metal can production |
Details
| Model | JG-HJ-150 | JG-HJ-300 | JG-HJ-500 | JG-HJ-650 |
| Output Capacity(cans/min) | 150cpm | 300cpm | 500cpm | 650cpm |
| Welding Speed | 6-18 M/Min | 15-40 M/Min | 25-70 M/Min | 85 M/Min |
| Lap | 0.4mm | 0.3-0.4mm | 0.3-0.4mm | 0.3-0.4mm |
| Copper Wire Diameter | Φ1.38-1.5mm | Φ1.38-1.5mm | Φ1.38-1.5mm | Φ1.38mm |
| Can Diameter | Φ52-Φ180mm | Φ52-Φ153mm | Φ52-Φ180mm | Φ52-Φ73mm |
| Can Height | H70-240mm | H70-320mm | H70-320mm | H70-150mm |
| Sheet Thickness | 0.16-0.30mm | 0.16-0.30mm | 0.16-0.30mm | 0.16-0.22mm |
| Total Power | 30KW | 35KW | 50KW | 50KW |
| Machine Weight | 1800KG | 5000KG | 5000KG | 5000KG |
| Dimension(L*W*H) | 2000x1900x1400mm | 4650x 2300x 2500mm | 4650x2300x2500mm | 4650x2300x2500mm |
Advantage
1. Control & Operation: HMI + PLC → Digital settings → Radio remote control (optional)
2. Power Supply: Digital inverter → Stable & efficient energy usage
3. Additional Functions: Parting machine (if equipped) → Cutting/separation
Production Line
|
|
Welding Machine Sealing Tinplate Material Aerosol And Chemical Can Images |